Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2005 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,079.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 20 days | |
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Garage (1) , Outdoor (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted, Heated, Attached | |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | Flat |
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | University, Public transport, Elementary school, Bicycle path, Park - green area, Cegep, Highway | |
Bathroom | Seperate shower, Adjoining to primary bedroom |
Sewage system | Municipal sewer | Heat | Gaz fireplace |
Equipment available | Ventilation system, Wall-mounted air conditioning, Private balcony | Heating system | Electric baseboard units |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 4.7x8.3 P - irr | Ceramic tiles | |
Bathroom | Ground floor | 7.8x9.7 P - irr | Ceramic tiles | |
Kitchen | Ground floor | 10.8x10.3 P - irr | Ceramic tiles | |
Dinette | Ground floor | 6.4x8.1 P - irr | Carpet | |
Living room | Ground floor | 17.4x13.10 P - irr | Floating floor | foyer au gaz |
Bedroom | Ground floor | 10.1x9.6 P - irr | Floating floor | |
Primary bedroom | Ground floor | 16.3x12.10 P - irr | Carpet | |
Bathroom | Ground floor | 8.9x7.10 P - irr | Ceramic tiles | Attenante |
Laundry room | Ground floor | 6.1x6.5 P - irr | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.