Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 1992 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 915.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Cadastre | |||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking (total) | Outdoor (1) |
Driveway | Asphalt | ||
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Hospital, Daycare centre, Cegep, Highway | |
Bathroom | Seperate shower |
Sewage system | Municipal sewer | Heat | Other |
Equipment available | Entry phone, Private balcony | Heating system | Electric baseboard units |
Restrictions/Permissions | Pets allowed | Rental appliances | Water heater |
Room(s) | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 13.8x4.5 P - irr | Floating floor | |
Living room | Ground floor | 12.0x12.10 P - irr | Floating floor | foyer électrique |
Dining room | Ground floor | 8.11x9.10 P - irr | Floating floor | |
Kitchen | Ground floor | 10.7x8.8 P - irr | Ceramic tiles | îlot central |
Bathroom | Ground floor | 9.11x8.0 P - irr | Ceramic tiles | bain podium + douche ind |
Bedroom | Ground floor | 11.8x10.7 P - irr | Floating floor | |
Primary bedroom | Ground floor | 11.6x13.8 P - irr | Floating floor | |
Laundry room | Ground floor | 2.11x5.10 P - irr | Floating floor | Dans le corridor |
Storage | Ground floor | 7.5x8.2 P - irr | Floating floor |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.